This page uses the YouTube API to display live data for the top 100 aquarium YouTubers (by total subscribers). Is this list missing a YouTuber? If their channel has more than 9,140 subscribers, it belongs on this list. Leave a comment below with their name!
Rank | Name | Subscribers | Views |
---|---|---|---|
1. | Catch Em All Fishing | 3,320,000 | 783,182,624 |
2. | Taylor Nicole Dean | 1,960,000 | 209,966,570 |
3. | Paul Cuffaro | 1,800,000 | 345,869,664 |
4. | Foo the Flowerhorn | 1,630,000 | 237,173,067 |
5. | The king of DIY | 1,380,000 | 298,813,731 |
6. | CoralFish12g | 818,000 | 112,573,423 |
7. | SerpaDesign | 813,000 | 86,597,830 |
8. | Aquarium Co-Op | 601,000 | 127,370,958 |
9. | Solid Gold Aquatics | 459,000 | 61,007,154 |
10. | Green Aqua | 398,000 | 34,824,825 |
11. | AQUAPROS | 325,000 | 47,725,872 |
12. | KGTropicals | 318,000 | 43,352,228 |
13. | TheGreenMachineLtd | 261,000 | 27,085,755 |
14. | aquadesignamano | 244,000 | 45,295,323 |
15. | BulkReefSupplyCom | 231,000 | 70,783,732 |
16. | George Farmer | 174,000 | 31,880,240 |
17. | Monterey Bay Aquarium | 157,000 | 33,932,164 |
18. | ThePondDigger | 148,000 | 64,847,879 |
19. | Dustin's Fish Tanks | 148,000 | 24,921,596 |
20. | Rachel O'leary | 146,000 | 22,040,294 |
21. | Pondguru Outdoors | 136,000 | 37,954,466 |
22. | Big Al's | 130,000 | 16,217,356 |
23. | Prime Time Aquatics | 120,000 | 15,902,217 |
24. | MBARI | 118,000 | 58,403,285 |
25. | Steve Poland Aquatics | 116,000 | 22,285,421 |
26. | Ohio Fish Rescue | 116,000 | 16,821,188 |
27. | Flip Aquatics - LupDiesel | 97,500 | 15,038,315 |
28. | MasterAquatics | 95,900 | 21,583,810 |
29. | Simply Betta | 95,800 | 7,931,130 |
30. | Tank Tested | 92,700 | 9,521,117 |
31. | Creative Pet Keeping | 89,600 | 14,449,845 |
32. | Tidal Gardens Inc. | 88,300 | 16,665,379 |
33. | Aquarismo Facil por Moisés Gama | 87,200 | 11,651,634 |
34. | Fluval Aquatics | 80,500 | 19,961,784 |
35. | The Fish Doctor | 80,100 | 6,439,770 |
36. | Piranha Fish | 77,500 | 33,981,230 |
37. | DefiniteAquascapeTV | 71,200 | 26,776,984 |
38. | Tropica Aquarium Plants | 70,300 | 12,709,256 |
39. | Mr. Saltwater Tank TV | 68,200 | 15,314,342 |
40. | Challenge the Wild | 67,800 | 8,377,777 |
41. | Aaron's Aquarium | 64,300 | 7,473,753 |
42. | Lifewithpets | 63,100 | 11,694,959 |
43. | MASS Aquariums | 60,400 | 10,365,640 |
44. | Tazawa Tanks | 58,000 | 6,135,508 |
45. | JacobsAquarium | 56,000 | 9,694,494 |
46. | ADU Aquascaping | 55,100 | 4,441,826 |
47. | Michael Langerman | 55,100 | 16,651,841 |
48. | L.R.Bretz's Aquatics | 54,800 | 8,131,504 |
49. | Steenfott Aquatics | 51,400 | 7,673,106 |
50. | Palmer Fish Q&A | 49,400 | 12,455,996 |
51. | Pecktec | 47,500 | 11,097,569 |
52. | MARK'S AQUATICS | 47,400 | 5,521,130 |
53. | Swhiskey | 47,300 | 5,107,397 |
54. | Real Fish Talk | 45,200 | 3,305,247 |
55. | Marks Shrimp Tanks | 45,100 | 6,358,886 |
56. | African Cichlid Hub | 44,700 | 10,862,218 |
57. | Aquarimax | 42,600 | 6,930,334 |
58. | H2O Plants | 42,200 | 3,882,753 |
59. | Majestic AquariumsTV | 41,400 | 34,067,950 |
60. | Michael's Fish Room | 40,900 | 5,719,286 |
61. | Greg Jones | 39,300 | 11,263,204 |
62. | The Dave | 38,300 | 6,742,645 |
63. | newyorksteelo | 37,800 | 7,275,241 |
64. | The Water Box | 37,100 | 2,800,953 |
65. | MA Fishguy | 36,400 | 12,451,146 |
66. | DWSDARIUS FISH TANKS | 36,100 | 8,983,932 |
67. | Ben Ochart | 35,600 | 6,635,242 |
68. | Jay Wilson | 33,700 | 5,855,260 |
69. | Wayne's Fish World | 33,300 | 8,574,451 |
70. | Everyday Aquarist | 30,200 | 8,954,490 |
71. | Corvus Oscen | 28,400 | 3,137,145 |
72. | Dan Hiteshew | 28,100 | 10,187,387 |
73. | Dennis Wong | 24,000 | 3,121,911 |
74. | Rae's Aquaria | 22,400 | 1,262,127 |
75. | ADGVibe | 21,800 | 7,401,665 |
76. | Adrian's Aquatics | 21,800 | 4,608,449 |
77. | PlantedDiscusFishTank | 18,500 | 3,631,651 |
78. | JH Aquatics | 18,400 | 1,657,472 |
79. | TheRick2325 | 17,100 | 4,404,930 |
80. | Dramatic Aquatics | 16,700 | 5,385,135 |
81. | Ted Judy | 16,000 | 2,386,784 |
82. | Brian's Fish Tanks | 15,300 | 2,558,683 |
83. | Home Aquatics Hobby | 15,200 | 2,109,767 |
84. | Szopens Shrimps | 14,100 | 4,450,722 |
85. | AquaZone Aquarium Services Mtl Izabella | 14,100 | 3,257,449 |
86. | Rich's Fishes | 13,900 | 2,669,085 |
87. | Inglorious Bettas | 13,800 | 1,994,379 |
88. | Palmer Fish Cave | 13,600 | 4,803,812 |
89. | Glass Canvas Aquascape | 12,900 | 1,932,448 |
90. | The Fish Nerd | 12,900 | 1,326,867 |
91. | MBU Studios | 12,400 | 579,440 |
92. | David Ramsey | 11,800 | 4,273,122 |
93. | Mike Dean Promised Land | 11,600 | 1,537,778 |
94. | Sean Williams | 11,600 | 4,900,886 |
95. | Bear Necessities | 10,700 | 1,354,256 |
96. | j03yYunG Aquariums | 10,300 | 3,382,212 |
97. | JDO Fishtank | 10,100 | 3,684,436 |
98. | Creative Fish Studio | 9,810 | 2,308,028 |
99. | Aaron's Aquatics - A² | 9,720 | 1,534,389 |
100. | AQUA NUT | 9,140 | 2,016,094 |
n/a | AquariumKids | 5,480 | 2,538,822 |
Curious about the top aquarium Instagrammers? We have a list for that, too!