This page uses the YouTube API to display live data for the top 100 aquarium YouTubers (by total subscribers). Is this list missing a YouTuber? If their channel has more than 9,100 subscribers, it belongs on this list. Leave a comment below with their name!
Rank | Name | Subscribers | Views |
---|---|---|---|
1. | Catch Em All Fishing | 3,260,000 | 766,464,426 |
2. | Taylor Nicole Dean | 1,960,000 | 208,864,675 |
3. | Paul Cuffaro | 1,780,000 | 337,841,688 |
4. | Foo the Flowerhorn | 1,580,000 | 228,667,041 |
5. | The king of DIY | 1,370,000 | 296,143,643 |
6. | SerpaDesign | 790,000 | 83,322,195 |
7. | CoralFish12g | 781,000 | 105,665,736 |
8. | Aquarium Co-Op | 569,000 | 124,841,254 |
9. | Solid Gold Aquatics | 459,000 | 60,663,567 |
10. | Green Aqua | 384,000 | 32,911,309 |
11. | AQUAPROS | 322,000 | 46,831,224 |
12. | KGTropicals | 305,000 | 41,065,430 |
13. | TheGreenMachineLtd | 260,000 | 26,972,717 |
14. | aquadesignamano | 239,000 | 44,636,845 |
15. | BulkReefSupplyCom | 227,000 | 68,820,923 |
16. | George Farmer | 171,000 | 31,133,504 |
17. | Monterey Bay Aquarium | 152,000 | 32,990,533 |
18. | ThePondDigger | 147,000 | 64,495,494 |
19. | Dustin's Fish Tanks | 147,000 | 24,786,747 |
20. | Rachel O'leary | 144,000 | 21,701,734 |
21. | Pondguru Outdoors | 135,000 | 37,514,305 |
22. | Big Al's | 130,000 | 16,019,681 |
23. | Steve Poland Aquatics | 115,000 | 21,832,338 |
24. | Prime Time Aquatics | 114,000 | 14,953,166 |
25. | Ohio Fish Rescue | 112,000 | 15,905,389 |
26. | MBARI | 109,000 | 56,546,072 |
27. | Flip Aquatics - LupDiesel | 96,100 | 14,792,903 |
28. | MasterAquatics | 95,100 | 21,255,261 |
29. | Simply Betta | 93,700 | 7,662,722 |
30. | Tank Tested | 91,900 | 9,344,293 |
31. | Creative Pet Keeping | 88,000 | 14,161,076 |
32. | Tidal Gardens Inc. | 87,100 | 16,341,040 |
33. | Aquarismo Facil por Moisés Gama | 86,300 | 11,510,609 |
34. | Fluval Aquatics | 79,300 | 19,628,643 |
35. | The Fish Doctor | 78,800 | 6,337,968 |
36. | Piranha Fish | 77,500 | 33,914,616 |
37. | DefiniteAquascapeTV | 71,200 | 26,737,465 |
38. | Mr. Saltwater Tank TV | 68,200 | 15,284,600 |
39. | Tropica Aquarium Plants | 68,000 | 12,380,790 |
40. | Challenge the Wild | 67,800 | 8,321,075 |
41. | Aaron's Aquarium | 63,500 | 7,358,962 |
42. | Lifewithpets | 62,500 | 11,507,847 |
43. | MASS Aquariums | 59,900 | 10,251,609 |
44. | JacobsAquarium | 55,900 | 9,647,484 |
45. | Tazawa Tanks | 55,900 | 5,893,882 |
46. | ADU Aquascaping | 55,000 | 4,407,796 |
47. | Michael Langerman | 54,700 | 16,510,016 |
48. | L.R.Bretz's Aquatics | 54,000 | 7,859,491 |
49. | Steenfott Aquatics | 49,500 | 7,335,426 |
50. | Palmer Fish Q&A | 48,400 | 12,161,317 |
51. | Swhiskey | 46,900 | 5,024,068 |
52. | Pecktec | 46,700 | 10,934,736 |
53. | MARK'S AQUATICS | 45,800 | 5,338,648 |
54. | African Cichlid Hub | 44,600 | 10,814,955 |
55. | Marks Shrimp Tanks | 44,600 | 6,248,274 |
56. | Real Fish Talk | 42,600 | 3,010,210 |
57. | H2O Plants | 41,500 | 3,771,415 |
58. | Majestic AquariumsTV | 41,100 | 33,707,132 |
59. | Aquarimax | 40,200 | 6,740,099 |
60. | Michael's Fish Room | 39,600 | 5,516,853 |
61. | Greg Jones | 39,000 | 11,161,974 |
62. | newyorksteelo | 37,800 | 7,267,271 |
63. | The Dave | 37,400 | 6,605,927 |
64. | MA Fishguy | 36,300 | 12,409,124 |
65. | The Water Box | 36,200 | 2,711,973 |
66. | DWSDARIUS FISH TANKS | 35,600 | 8,817,169 |
67. | Ben Ochart | 34,500 | 6,381,428 |
68. | Wayne's Fish World | 33,300 | 8,545,340 |
69. | Jay Wilson | 33,100 | 5,750,569 |
70. | Everyday Aquarist | 29,300 | 8,675,646 |
71. | Corvus Oscen | 28,400 | 3,070,347 |
72. | Dan Hiteshew | 27,100 | 9,877,561 |
73. | Dennis Wong | 23,600 | 3,097,693 |
74. | Rae's Aquaria | 22,300 | 1,249,774 |
75. | Adrian's Aquatics | 21,800 | 4,591,186 |
76. | ADGVibe | 21,700 | 7,368,945 |
77. | PlantedDiscusFishTank | 18,400 | 3,610,622 |
78. | JH Aquatics | 18,100 | 1,613,937 |
79. | TheRick2325 | 17,100 | 4,398,453 |
80. | Dramatic Aquatics | 16,600 | 5,353,078 |
81. | Ted Judy | 16,000 | 2,372,407 |
82. | Brian's Fish Tanks | 15,300 | 2,547,002 |
83. | Home Aquatics Hobby | 15,200 | 2,097,838 |
84. | Rich's Fishes | 13,900 | 2,662,291 |
85. | AquaZone Aquarium Services Mtl Izabella | 13,700 | 3,181,744 |
86. | Inglorious Bettas | 13,700 | 1,976,575 |
87. | Szopens Shrimps | 13,700 | 4,335,770 |
88. | Palmer Fish Cave | 13,300 | 4,747,183 |
89. | Glass Canvas Aquascape | 12,900 | 1,923,092 |
90. | The Fish Nerd | 12,700 | 1,295,918 |
91. | MBU Studios | 12,400 | 574,220 |
92. | Sean Williams | 11,600 | 4,893,514 |
93. | David Ramsey | 11,600 | 4,224,584 |
94. | Mike Dean Promised Land | 11,600 | 1,529,835 |
95. | Bear Necessities | 10,600 | 1,335,083 |
96. | j03yYunG Aquariums | 10,200 | 3,338,110 |
97. | JDO Fishtank | 9,950 | 3,615,207 |
98. | Creative Fish Studio | 9,720 | 2,273,891 |
99. | Aaron's Aquatics - A² | 9,720 | 1,521,926 |
100. | AQUA NUT | 9,100 | 1,991,046 |
n/a | AquariumKids | 5,460 | 2,526,862 |
Curious about the top aquarium Instagrammers? We have a list for that, too!